Shop our factory-wholesale custom organic cotton sleepwear sets—these family-matching pajamas come in diverse shapes, sizes, and colors, blending reusable durability with cozy comfort for the whole crew.
| Product Name | Women Satin 100% Cotton Bathrobe Summer Sleepwear |
| Season | All Season |
| Style | Leisure |
| Fabric | 100% Cotton |
| MOQ | 100pcs |
| Colors | many Colors Availale |
| Logo | Accept Customized Logo |
| Packing | 1pc/OPP Bag |
| Feature | Plus Size |
1. Robe Size Chart (First Image)
| SIZE | S-M | L-XL | 2XL-3XL |
| FITS US SIZE | 0-6 | 8-14 | 16-26 |
| MAXIMUM BODY MEASUREMENT | 34″ | 42″ | 54″ |
| ROBE LENGTH | 36″ | 36″ | 40″ |
| All figures are in inches | |||
| Custom sizes are also available | |||
| Please message me for custom or sizing help | |||
2. T-Shirt Size Chart (Second Image)
Kids’ T-Shirt Size Chart
| SIZE CHART | WIDTH, in | LENGTH, in |
| 2T | 13 | 15.5 |
| 3T | 14 | 16.5 |
| 4T | 15 | 17.5 |
| 6T | 16 | 18.5 |
| 8Y | 16 | 21.5 |
| 10Y | 18 | 23 |
| 12Y | 19 | 25 |
| 14Y | 19 | 26.5 |
Adult T-Shirt Size Chart
| ADULT SIZE CHART | WIDTH, in | LENGTH, in |
| S | 18 | 28.5 |
| M | 20 | 29.5 |
| L | 22 | 30.5 |
| XL | 24 | 31.5 |
| 2XL | 26 | 32.5 |
| 3XL | 28 | 33.5 |
| There may be a slight difference of +/- 0.5 inch in measurements | ||
Copyright @2025 HSC Textile Co., Ltd.