This washed cotton caravan bedding feels soft and breathable. Its deep pocket fitted sheet stays firmly on RV mattresses while you travel. It brings gentle cooling comfort, great for road trips in motorhomes and campers. We also accept custom orders for bulk buyers.
| Product Name | Pure cotton RV bedding set |
| Material | 100% Cotton |
| Thread Count | 300T/400T |
| Regular Set | 1 Duvet cover+1 Flat Sheet+ 2 pillowcases OR 1 Duvet cover+1 fitted Sheet+ 2 pillowcases |
| Color | customized |
| Technics | Woven |
| Feature | Anti-Bacteria, Non-Toxic, Silky, Cooling |
| Packing | PVC bag, Fabric Bag or Customized |
| MOQ | 100sets |
| Certification | OEKO-TEX STANDARD 100, SGS, BSCI, FSC |
| Sample | Fabric swatches will be free and it will have sample charge for a set. |
We support you freely with artwork drafts for labels and packaging, adjusting every layout to fit your own brand logo. Custom packaging choices help build stronger brand recognition among buyers and can lift your sales performance.
With five years of practical OEM production and global trade experience, we complete cutting, stitching and packing inside our own facility, fitted with professional machinery to maintain reliable production flow. Most importantly, we prioritize stable product quality and your unique requirements for every order we receive.
Air-Permeable Design: Ensures better airflow and reduces heat retention.
Secure Fit Deep Pocket: Provides a snug fit around the mattress.
Eco-Friendly: Made from organic washed cotton, reducing environmental impact.
Modern Style: Perfect for both home and hotel use.
Dual zip system for easy access and individual comfort

| Available in RV Bed Sizes | ||
| RV Twin 28″ X 75″ | RV Twin 28″ X 80″ | RV Full 53″ X 75″ |
| RV Short Queen 60″ X 75″ | RV Camper Queen 60″ X 80″ | |
| RV Short King 72″ X 75″ | RV Camper King 72″ X 80″ | |
| RV Truck Size 35″ X 70″ | RV Truck Size 42″ X 80″ | |
| Three Quarter 48″ X 75″ | ||
| AU/UK Size Chart(cm) | ||||
| Bed Size | Flat Sheet | Fitted Sheet | Duvet/Quilt Cover | Pillow Case |
| Single 90*190 | 180*280 | 90*190*35 | 140*210 | 52*76 |
| Double 137*190 | 225*280 | 137*190*35 | 180*210 | 52*76 |
| Queen 152*203 | 250*280 | 152*203*35 | 210*210 | 52*76 |
| King 183*203 | 285*290 | 183*203*35 | 240*210 | 60*100 |
| US Size Chart (Inch) | ||||
| Bed Size | Flat Sheet | Fitted Sheet | Duvet/Quilt Cover | Pillow case |
| Twin 39*76 | 66*115 | 39*76*12 | 68*86 | 21*32 |
| Full 54*76 | 81*115 | 54*76*12 | 83*86 | 21*32 |
| Queen 60*80 | 90*115 | 60*80*12 | 90*92 | 21*32 |
| King 76*80 | 108*115 | 76*80*12 | 106*92 | 21*42 |
| Call king 72*84 | 108*155 | 76*84*12 | 108*92 | 21*42 |
| Dubai Size Chart(cm) | ||||
| Bed Size | Bed Size | Fitted Sheet | Fitted Sheet | Pillow case |
| Single 100*200 | 180*280 | 100*200*35 | 160*235 | 50*80 |
| Double 120*200 | 200*280 | 120*200*35 | 180*235 | 50*80 |
| Queen 160*200 | 240*280 | 160*200*35 | 220*235 | 50*80 |
| King 180*200 | 260*280 | 180*200*35 | 240*235 | 60*90 |
HSC Textile Co., Ltd. is a textile manufacturer established in 2021, specializing in high-quality cotton bedding products. With 51-100 employees, the company focuses on OEM production, offering eco-friendly, breathable, and durable bedding solutions. It adheres to national standards and provides customization options, serving diverse markets globally.
